Condo fee benchmarks
Compare fee bands and inclusions.
OpenParking language is grouped from the imported export. Confirm the specific stall's title, assignment, access, storage relationship, and monthly cost before relying on it.
This is an aggregate building screen from a local Matrix export. It is not a current MLS search result and does not replace a unit-specific review.
Open full data explorerEach row links to a building profile with fees, tax, bedroom count, parking language, yearly patterns, permit history, and source notes.
| Building | Median price | Median fee | Median tax | Median beds | Active | Size and DOM |
|---|---|---|---|---|---|---|
| 56 Carroll Crescent Apartment · built 2001-2008 | $171,500 | $413 | $1,394 | 2 | 1 | 759 sq ft 68 DOM |
| 4805 45 Street Apartment · built 1990-1999 | $265,000 | $481 | $2,312 | 1 | 2 | 1,070 sq ft 59 DOM |
| 4512 52 Avenue Apartment · built 1999-2002 | $245,550 | $506 | $2,171 | 1 | 1 | 942 sq ft 57 DOM |
| 6 Michener Boulevard Apartment · built 2010-2015 | $282,500 | $412 | $2,505 | 1 | 0 | 1,030 sq ft 75 DOM |
| 18 Averill Street Apartment · built 2002-2018 | $237,700 | $334 | $1,960 | 2 | 1 | 1,127 sq ft 59 DOM |
| 260 Duston Street Apartment · built 2001-2003 | $180,000 | $393 | $1,497 | 2 | 0 | 893 sq ft 54 DOM |
| 5300 48 Street Apartment · built 2001-2003 | $245,000 | $452 | $2,025 | 1 | 1 | 1,010 sq ft 59 DOM |
| 69 Ironstone Drive Apartment · built 2007-2009 | $235,000 | $299 | $2,045 | 2 | 2 | 998 sq ft 54 DOM |
| 60 Lawford Avenue Apartment · built 2001-2003 | $187,750 | $374 | $1,601 | 2 | 2 | 852 sq ft 49 DOM |
| 4902 37 Street Apartment · built 1978-1985 | $166,500 | $324 | $1,378 | 1 | 0 | 690 sq ft 68 DOM |
| 2660 22 Street Apartment · built 2008-2009 | $195,000 | $454 | $1,661 | 2 | 2 | 1,100 sq ft 52 DOM |
| 5213 61 Street Apartment · built 2007-2011 | $385,000 | $448 | $3,285 | 2 | 2 | 1,197 sq ft 54 DOM |
| 12B Ironside Street Apartment · built 2004-2005 | $204,000 | $344 | $1,632 | 2 | 1 | 927 sq ft 56 DOM |
| 5110 36 Street Apartment · built 2007-2008 | $281,200 | $456 | $2,320 | 2 | 0 | 988 sq ft 66 DOM |
| 6118 53 Avenue Apartment · built 1997-2000 | $295,000 | $446 | $2,299 | 2 | 1 | 1,211 sq ft 73 DOM |
| 80A Kelloway Crescent Apartment · built 2003-2003 | $131,052 | $393 | $1,284 | 3 | 2 | 1,270 sq ft 70 DOM |
| 3730 50 Avenue Apartment · built 2004-2008 | $185,000 | $339 | $1,607 | 2 | 0 | 863 sq ft 48 DOM |
| 4614 47A Avenue Apartment · built 1997-1998 | $213,250 | $332 | $1,829 | 2 | 0 | 1,000 sq ft 47 DOM |
| 5326 47 Avenue Apartment · built 1974-1997 | $129,900 | $405 | $1,151 | 2 | 0 | 680 sq ft 61 DOM |
| 4515 53 Street Apartment · built 1981-1982 | $120,000 | $310 | $1,125 | 2 | 0 | 753 sq ft 64 DOM |
| 5330 47 Avenue Apartment · built 1978-1978 | $139,900 | $391 | $1,201 | 2 | 1 | 795 sq ft 54 DOM |
| 5211 39 Street Apartment · built 1999-2000 | $207,000 | $413 | $1,846 | 2 | 0 | 1,069 sq ft 64 DOM |
| 4610 47A Avenue Apartment · built 1996-2001 | $227,000 | $323 | $1,952 | 2 | 0 | 1,025 sq ft 65 DOM |
| 4522 47A Avenue Apartment · built 1996-1997 | $218,450 | $330 | $1,865 | 2 | 0 | 1,045 sq ft 77 DOM |
Compare fee bands and inclusions.
OpenUnderstand parking and storage language.
OpenTurn a shortlist into document questions.
Open