How complete is the Red Deer condo atlas?
A public, field-level view of the imported market sample and the civic layers attached to each building. Use it to understand what is measured, what is joined, and what still deserves verification.
What arrived in the Matrix/Pillar 9 import.
Row-level coverage is measured before aggregation. Missing fee, tax, or size values can make a building median less representative.
| Field | Available | Coverage | Status |
|---|---|---|---|
| Statement date Every row has a dated observation. | 2,962 / 2,962 | 100% | Current |
| Status Active, pending, and sold classification. | 2,962 / 2,962 | 100% | Current |
| Building address Address used to form aggregate building clusters. | 2,962 / 2,962 | 100% | Current |
| Price Imported price field used for building medians and bands. | 2,962 / 2,962 | 100% | Current |
| Condo fee Monthly fee field; missing values can narrow a building comparison. | 2,961 / 2,962 | 99.97% | Review |
| Annual tax Imported annual tax input; not a current tax quote. | 2,960 / 2,962 | 99.93% | Review |
| Square feet Size field used for price-per-square-foot context. | 2,959 / 2,962 | 99.9% | Review |
| Days on market Observed DOM field; interpret with status and sample size. | 2,962 / 2,962 | 100% | Current |
Which fields exist for each building cluster?
The public atlas publishes building-level summaries only. Counts and medians remain tied to the observed sample size shown on each building profile.
| Aggregate field | Available | Coverage | Status |
|---|---|---|---|
| Observed rows Denominator for the building cluster. | 80 / 80 | 100% | Current |
| Active rows Current-snapshot supply signal in the import. | 80 / 80 | 100% | Current |
| Sold rows Historical sold-count signal in the import. | 80 / 80 | 100% | Current |
| Median price Building-cluster median price. | 80 / 80 | 100% | Current |
| Median condo fee Building-cluster median monthly fee. | 80 / 80 | 100% | Current |
| Median annual tax Building-cluster median annual tax input. | 80 / 80 | 100% | Current |
| Median square feet Building-cluster median size. | 80 / 80 | 100% | Current |
| Median bedrooms Building-cluster median bedroom count. | 80 / 80 | 100% | Current |
| Median price per square foot Derived from usable price and size fields. | 80 / 80 | 100% | Current |
| Average days on market Building-cluster average of observed DOM. | 80 / 80 | 100% | Current |
| Year-built range Observed range from the imported building cluster. | 80 / 80 | 100% | Current |
| Top style Most common imported style label. | 80 / 80 | 100% | Current |
| Fee inclusions Observed fee-inclusion language summarized by count. | 80 / 80 | 100% | Current |
| Parking features Observed parking language summarized by count. | 80 / 80 | 100% | Current |
| Post-tension flags Imported flags summarized by count; not an engineering finding. | 80 / 80 | 100% | Current |
How much local context is attached to the atlas?
These joins add address, planning, infrastructure, and access context. Partial coverage remains visible and is never treated as proof that an unmatched event does not exist.
| Context layer | Available | Coverage | Status |
|---|---|---|---|
| Parcel coordinates Official parcel point used for map and spatial joins. | 80 / 80 | 100% | Current |
| Official neighbourhood City neighbourhood label, separate from raw Matrix area labels. | 80 / 80 | 100% | Current |
| Permit history Confirmed permit-to-building address match. | 51 / 80 | 63.75% | Watch |
| Property assessment Published parcel assessment context; not current market value. | 79 / 80 | 98.75% | Review |
| Statutory plans Approved plan overlap around the mapped parcel. | 80 / 80 | 100% | Current |
| Sidewalk context Nearest published sidewalk feature. | 80 / 80 | 100% | Current |
| Transit context Nearest mapped transit stop or route context. | 80 / 80 | 100% | Current |
| Waste collection context Published parcel or building-level waste context; candidate streets remain qualified. | 0 / 80 | 0% | Missing |
| Business licence exact matches Exact address activity context; not an occupancy or quality claim. | 6 / 80 | 7.5% | Watch |
| Full spatial context Building has the current spatial-context record, with individual layers still visible. | 80 / 80 | 100% | Current |
Addresses that deserve a closer read.
Review items combine missing aggregate fields, incomplete civic joins, and unusually small observed samples. Showing 30 of 37 detected items; open the building profile for the full evidence and the next verification questions.
| Building | Rows | Why it is here | Status |
|---|---|---|---|
| 3737 50 Street Eastview | 4 | Permit history | Review |
| 80 Kelloway Crescent Kentwood East | 4 | Permit history | Review |
| 3501 51 Avenue South Hill | 6 | Permit history | Review |
| 5140 62 Street Highland Green Estates | 7 | Permit history | Review |
| 32 Daines Avenue Devonshire | 8 | Permit history | Review |
| 35 Bennett Street Bower | 9 | Permit history | Review |
| 6 Michener Boulevard Michener Hill | 127 | Permit history · Property assessment | Review |
| 4714 55 Street Downtown | 4 | Small observed sample | Review |
| 5920 60A Street Riverside Meadows | 4 | Small observed sample | Review |
| 4901 46 Street Downtown | 5 | Small observed sample | Review |
| 339 Viscount Drive Vanier East | 6 | Small observed sample | Review |
| 3516 49 Avenue South Hill | 6 | Small observed sample | Review |
| 5002 55 Street Railyards | 6 | Small observed sample | Review |
| 9 Stanton Street Sunnybrook | 6 | Small observed sample | Review |
| 6 Daykin Street Davenport | 9 | Small observed sample | Review |
| 4814 46 Street Downtown | 11 | Permit history | Review |
| 7021 Gray Drive Glendale | 11 | Permit history | Review |
| 5502 58A Street Riverside Meadows | 12 | Permit history | Review |
| 4714A 55 Street Downtown | 14 | Permit history | Review |
| 5816 65 Street Highland Green Estates | 14 | Permit history | Review |
| 19 Bennett Street Bower | 15 | Permit history | Review |
| 80 Piper Drive Pines | 15 | Permit history | Review |
| 49 Bennett Street Bower | 17 | Permit history | Review |
| 5217 39 Street South Hill | 18 | Permit history | Review |
| 4415 48 Avenue Parkvale | 19 | Permit history | Review |
| 41 Bennett Street Bower | 20 | Permit history | Review |
| 3515 49 Avenue South Hill | 21 | Permit history | Review |
| 12 Ironside Street Inglewood West | 23 | Permit history | Review |
| 4610 47A Avenue Downtown | 28 | Permit history | Review |
| 5211 39 Street South Hill | 28 | Permit history | Review |
Trust improves when the gaps stay visible.
- Treat row and building coverage as a confidence signal, not a grade for a condominium corporation.
- Use official neighbourhood joins for geography; raw Matrix area labels may remain unmapped or use a different naming convention.
- Use permit, assessment, planning, sidewalk, transit, waste, and business layers as public context only.
- Confirm current listing details, parking title, bylaws, reserve fund, insurance, minutes, and special-assessment exposure with the proper documents.
Machine-readable quality contract
The same report is available as public-safe JSON for QA, future dashboards, and scheduled refresh monitoring.
Download data quality JSONOpen refresh control centerOpen evidence matrix