Aquatics
465
source records in the current feed
A current City recreation feed adds a useful resident lens: program availability, facility coverage, pricing, age ranges, and spaces left. It is a city-level signal, not a claim about a condo's amenities or walkability.
716 source records across 5 facilities. Open-program counts are based on positive spaces-left values when the source provides them.
| Facility | Programs | With space left | Spaces left | Median paid price | Common categories |
|---|---|---|---|---|---|
| Collicutt Centre | 307 | 164 | 1,117 | $115 | Aquatics, Private Swim Lessons, Swimming Lessons |
| G.H. Dawe Community Centre | 208 | 109 | 1,143 | $136 | Aquatics, Private Swim Lessons, Swimming Lessons |
| Don Moore Recreation Centre | 109 | 58 | 323 | $87 | Aquatics, Swimming Lessons, Swimmer and Patrol |
| Culture Services | 56 | 19 | 62 | $210 | Camps, School Age, Arts & Culture |
| Michener Aquatics Centre | 36 | 23 | 47 | $136 | Aquatics, Private Swim Lessons, Swimming Lessons |
Period labels are preserved from the civic source instead of being flattened into a generic "current" label.
| Period | Records | Share of feed |
|---|---|---|
| 2026 Summer | 536 | 75% |
| 2026 Summer Camp | 144 | 20% |
| 2026 Year Round | 36 | 5% |
Categories are counted from the source labels and may overlap when a program belongs to more than one category.
465
source records in the current feed
235
source records in the current feed
203
source records in the current feed
128
source records in the current feed
121
source records in the current feed
96
source records in the current feed
83
source records in the current feed
75
source records in the current feed
35
source records in the current feed