Aquatics
568
source records in the current feed
A current City recreation feed adds a useful resident lens: program availability, facility coverage, pricing, age ranges, and spaces left. It is a city-level signal, not a claim about a condo's amenities or walkability.
885 source records across 5 facilities. Open-program counts are based on positive spaces-left values when the source provides them.
| Facility | Programs | With space left | Spaces left | Median paid price | Common categories |
|---|---|---|---|---|---|
| Collicutt Centre | 363 | 204 | 1,400 | $112 | Aquatics, Private Swim Lessons, Swimming Lessons |
| G.H. Dawe Community Centre | 263 | 145 | 1,322 | $136 | Aquatics, Private Swim Lessons, Swimming Lessons |
| Don Moore Recreation Centre | 135 | 80 | 457 | $87 | Aquatics, Swimming Lessons, Swimmer and Patrol |
| Culture Services | 75 | 27 | 161 | $195 | Family Programs, Child Programs, Camps |
| Michener Aquatics Centre | 49 | 34 | 87 | $87 | Aquatics, Swimming Lessons, Private Swim Lessons |
Period labels are preserved from the civic source instead of being flattened into a generic "current" label.
| Period | Records | Share of feed |
|---|---|---|
| 2026 Summer | 664 | 75% |
| 2026 Summer Camp | 184 | 21% |
| 2026 Year Round | 37 | 4% |
Categories are counted from the source labels and may overlap when a program belongs to more than one category.
568
source records in the current feed
280
source records in the current feed
257
source records in the current feed
161
source records in the current feed
131
source records in the current feed
109
source records in the current feed
109
source records in the current feed
96
source records in the current feed
65
source records in the current feed