Lowest observed fee plus tax baseline
$279 / month31 Jamieson Avenue
Johnstone Park
Monthly condo fee plus imported annual tax divided by 12. Excludes mortgage, insurance, utilities, parking, and special assessments.
A shorter read of the imported condo building data: where the observed cost sits, which buildings show the most activity, where price-per-square-foot is lower, and which signals deserve a document question.
Each card points to a building profile where the aggregate rows, fee language, parking signals, civic context, and follow-up questions are visible.
31 Jamieson Avenue
Johnstone Park
Monthly condo fee plus imported annual tax divided by 12. Excludes mortgage, insurance, utilities, parking, and special assessments.
5920 60A Street
Riverside Meadows
A comparison signal only. Size measurement, unit mix, condition, parking, and building documents still matter.
4805 45 Street
Downtown
Active rows are an imported status signal. Confirm current availability and whether the rows represent distinct units.
5002 55 Street
Railyards
Longer observed DOM can reflect pricing, condition, exposure, unit mix, or older records. It is a prompt for comparison, not a liquidity verdict.
Percentiles make the sample easier to read than one city-wide median. Compare a specific building to the middle of the observed cluster distribution, then return to same-building evidence.
| Measure | 25th / 50th / 75th |
|---|---|
| Building-cluster median price 25th / 50th / 75th percentile | $116,750 / $166,500 / $218,450 |
| Building-cluster median condo fee 25th / 50th / 75th percentile | $313 / $366 / $413 |
| Building-cluster average DOM 25th / 50th / 75th percentile | 49 days / 57 days / 68 days |
| Building-cluster median price / sq ft 25th / 50th / 75th percentile | $153 / $187 / $214 |
These flags are generated from observed aggregate fields. They are not red flags by themselves, and a missing civic join is a coverage gap, not proof that no event exists.
| Building | Generated signals | Observed supply | Median fee | Avg DOM |
|---|---|---|---|---|
| 56 Carroll Crescent Clearview Meadows | longer observed DOM | higher fee band | post-tension mention | permit join gap | 1 active / 183 sold | $413 | 68 days |
| 80A Kelloway Crescent Kentwood East | longer observed DOM | post-tension mention | permit join gap | 2 active / 47 sold | $393 | 70 days |
| 5002 55 Street Railyards | longer observed DOM | higher fee band | 0 active / 6 sold | $439 | 191 days |
| 3501 51 Avenue South Hill | longer observed DOM | permit join gap | 0 active / 6 sold | $285 | 108 days |
| 4326 Michener Drive Michener Hill | longer observed DOM | higher fee band | 0 active / 14 sold | $518 | 99 days |
| 5120 62 Street Highland Green Estates | longer observed DOM | post-tension mention | 0 active / 14 sold | $243 | 97 days |
| 4820 47 Avenue Parkvale | longer observed DOM | post-tension mention | 1 active / 17 sold | $354 | 88 days |
| 3515 49 Avenue South Hill | longer observed DOM | permit join gap | 0 active / 21 sold | $247 | 88 days |
| 4811 55 Street Downtown | longer observed DOM | higher fee band | 1 active / 10 sold | $458 | 86 days |
| 6 Michener Boulevard Michener Hill | longer observed DOM | permit join gap | 0 active / 127 sold | $412 | 75 days |
| 4405 48 Avenue Parkvale | longer observed DOM | post-tension mention | 0 active / 18 sold | $313 | 75 days |
| 6118 53 Avenue Highland Green Estates | longer observed DOM | higher fee band | 1 active / 48 sold | $446 | 73 days |
| 5590 45 Street Capstone | longer observed DOM | higher fee band | 1 active / 23 sold | $616 | 72 days |
| 5816 65 Street Highland Green Estates | longer observed DOM | permit join gap | 0 active / 14 sold | $259 | 70 days |
| 80 Piper Drive Pines | longer observed DOM | permit join gap | 2 active / 13 sold | $409 | 68 days |
| 7021 Gray Drive Glendale | longer observed DOM | permit join gap | 0 active / 11 sold | $400 | 68 days |
| 4902 37 Street South Hill | longer observed DOM | post-tension mention | 0 active / 84 sold | $324 | 68 days |
| 5110 36 Street South Hill | higher fee band | post-tension mention | 0 active / 52 sold | $456 | 66 days |
Use the full explorer when you want to filter by price, fee, neighbourhood, active supply, post-tension mention, or permit evidence.
Compare the 80 clustersSee the full market dashboard