Fee benchmarks
Red Deer condo fee benchmarks.
Aggregate condo fee bands and fee-inclusion patterns from the imported Matrix CSV.
Condo fee bands
$450-$599
647
$600-$799
163
$300-$449
1,336
$800+
29
Under $300
783
Unknown
4
Common fee inclusions
| Inclusion | Rows |
|---|---|
| Snow Removal | 2,487 |
| Reserve Fund Contributions | 2,455 |
| Heat | 2,368 |
| Common Area Maintenance | 2,338 |
| Trash | 2,292 |
| Water | 2,242 |
| Professional Management | 2,130 |
| Sewer | 2,124 |
| Insurance | 2,069 |
| Parking | 1,310 |
| Amenities of HOA/Condo | 923 |
| Electricity | 879 |
| Maintenance Grounds | 796 |
| Interior Maintenance | 490 |
| Caretaker | 478 |
| Gas | 380 |
| Cable TV | 329 |
| Residential Manager | 259 |
| Security | 81 |
| Internet | 80 |
How to read fee benchmarks
- A higher fee can be normal when heat, water, insurance, professional management, parking, or amenities are included.
- A lower fee can be a risk signal if the building is older and reserve contributions are thin.
- Compare fee per square foot only after confirming the square footage field is reliable.
- Always read the reserve fund study and budget before treating a fee as good or bad.