Red Deer condo market report.
A source-labelled market report for Red Deer condo buyers, sellers, and owners. It turns the latest approved aggregate import into a readable view of price, monthly fees, activity, time on market, building depth, and neighbourhood context.
What the current sample says first.
One median is only a starting point. The report keeps sample size, date range, neighbourhood, and building context beside every decision signal.
Move from city context to building evidence.
- Use the market report for the broad frame, not a unit valuation.
- Open the building profile for yearly movement, fee language, parking signals, permits, civic context, and its verification queue.
- Compare same-building and close-substitute evidence before interpreting price per square foot or days on market.
- Use the document guide and scorecard before removing a condominium-document condition.
- Check the refresh center when the source date or a civic join is marked for review.
The buildings behind the headline numbers.
Sorted by observed sample depth and activity, not a claim of quality or desirability. Open each address to see its evidence ledger.
| Building | Rows | Median price | Median fee | Active | Avg DOM |
|---|---|---|---|---|---|
| 56 Carroll Crescent Clearview Meadows · Apartment | 184 | $171,500 | $413 | 1 | 68 |
| 4805 45 Street Downtown · Apartment | 139 | $265,000 | $481 | 2 | 59 |
| 4512 52 Avenue Downtown · Apartment | 130 | $245,550 | $506 | 1 | 57 |
| 6 Michener Boulevard Michener Hill · Apartment | 127 | $282,500 | $412 | 0 | 75 |
| 18 Averill Street Aspen Ridge · Apartment | 126 | $237,700 | $334 | 1 | 59 |
| 260 Duston Street Devonshire · Apartment | 106 | $180,000 | $393 | 0 | 54 |
| 31 Jamieson Avenue Johnstone Park · Apartment | 103 | $181,000 | $150 | 0 | 47 |
| 5300 48 Street Downtown · Apartment | 93 | $245,000 | $452 | 1 | 59 |
| 69 Ironstone Drive Ironstone · Apartment | 92 | $235,000 | $299 | 2 | 54 |
| 12A Ironside Street Inglewood West · Apartment | 91 | $191,800 | $296 | 2 | 52 |
| 60 Lawford Avenue Lonsdale · Apartment | 88 | $187,750 | $374 | 2 | 49 |
| 4902 37 Street South Hill · Apartment | 84 | $166,500 | $324 | 0 | 68 |
| 2660 22 Street Lancaster Green · Apartment | 81 | $195,000 | $454 | 2 | 52 |
| 54 Bell Street Bower · Apartment | 64 | $148,500 | $264 | 0 | 51 |
| 5213 61 Street Highland Green Estates · Apartment | 57 | $385,000 | $448 | 2 | 54 |
| 12B Ironside Street Inglewood West · Apartment | 57 | $204,000 | $344 | 1 | 56 |
| 5110 36 Street South Hill · Apartment | 52 | $281,200 | $456 | 0 | 66 |
| 80A Kelloway Crescent Kentwood East · Apartment | 49 | $131,052 | $393 | 2 | 70 |
Neighbourhood context with the denominator visible.
These are medians of represented building-cluster medians inside official neighbourhood joins. Areas with small samples should be read carefully.
| Neighbourhood | Clusters | Active rows | Median cluster price | Median fee | Median $ / sq ft |
|---|---|---|---|---|---|
| Downtown | 16 | 7 | $139,900 | $400 | $171 |
| South Hill | 11 | 0 | $215,700 | $339 | $214 |
| Bower | 6 | 3 | $125,000 | $348 | $155 |
| Highland Green Estates | 6 | 3 | $112,750 | $351 | $168 |
| Riverside Meadows | 5 | 2 | $91,250 | $439 | $113 |
| Clearview Meadows | 3 | 2 | $130,000 | $413 | $155 |
| Inglewood West | 3 | 3 | $204,000 | $302 | $211 |
| Johnstone Park | 3 | 1 | $148,200 | $262 | $193 |
| Parkvale | 3 | 1 | $119,000 | $354 | $175 |
| Devonshire | 2 | 0 | $229,000 | $393 | $197 |
Why this report is trustworthy about its limits.
Market fields come from an approved aggregate Matrix/Pillar 9 export. Civic context comes from published City of Red Deer sources and is joined only when the address convention supports a defensible match.
The report does not display individual listing rows, MLS numbers, remarks, photos, agent or seller details, or confidential fields. It does not decide whether a building is financially healthy, physically sound, legally compliant, or suitable for a particular buyer.
Make the next step obvious.
These answers are general research guidance. Confirm the specific unit, corporation, and current documents before relying on them.
Is this a current Red Deer condo market forecast?
No. It is a dated aggregate report. It can show observed patterns in the imported sample, but it does not forecast prices or guarantee current availability.
Should I use the city median to price a condo?
Use it as context only. Same-building sales, unit size, condition, exposure, parking, storage, fees, documents, and current competition usually explain more.
How do I get the most current unit information?
Use an approved licensed source or contact the team with the building and unit details you want checked.