Red Deer condo refresh history.
A dated ledger of acquisition runs that makes source health, building coverage, and Matrix movement comparable over time.
What changed since the prior recorded refresh?
Run 2026-07-29 was marked review. Deltas are run-to-run changes, not claims about individual condo units.
2,962 (0)
Imported Matrix rows51 (0)
Matched building clusters79 (0)
Parcel assessment context8 (0)
Freshness or acquisition alertsCoverage trend by acquisition date.
Green means the run completed without the recorded review triggers. Watch and review states remain explicit.
| Run | State | Matrix rows | Buildings | Permit joins | Assessment joins | Source alerts | Changed buildings |
|---|---|---|---|---|---|---|---|
| 2026-07-29 Jul 29, 2026 | review | 2,962 0 | 80 0 | 51 / 80 0 | 79 / 80 0 | 8 0 | 0 |
| 2026-07-29 Jul 29, 2026 | review | 2,962 0 | 80 0 | 51 / 80 0 | 79 / 80 0 | 8 +6 | 0 |
| 2026-07-20 Jul 20, 2026 | review | 2,962 0 | 80 0 | 51 / 80 0 | 79 / 80 0 | 2 0 | 0 |
| 2026-07-20 Jul 20, 2026 | review | 2,962 0 | 80 0 | 51 / 80 0 | 79 / 80 0 | 2 0 | 0 |
| 2026-07-20 Jul 20, 2026 | review | 2,962 0 | 80 0 | 51 / 80 0 | 79 / 80 0 | 2 0 | 0 |
| 2026-07-20 Jul 20, 2026 | review | 2,962 0 | 80 0 | 51 / 80 0 | 79 / 80 0 | 2 -13 | 0 |
| 2026-07-20 Jul 20, 2026 | review | 2,962 Baseline | 80 Baseline | 51 / 80 Baseline | 79 / 80 Baseline | 15 Baseline | 80 |
Did the source export get healthier?
No field coverage regressions detected against the prior run. Field coverage is measured across the imported rows before building aggregation; a percentage-point change is a QA signal, not a market signal.
| Field | Available | Change vs prior | Reading |
|---|---|---|---|
| Observed date statDate | 2,962 / 2,962 100% | 0 pts | Stable |
| Listing status status | 2,962 / 2,962 100% | 0 pts | Stable |
| Address address | 2,962 / 2,962 100% | 0 pts | Stable |
| Price price | 2,962 / 2,962 100% | 0 pts | Stable |
| Condo fee condoFee | 2,961 / 2,962 99.97% | 0 pts | Stable |
| Annual tax taxAmount | 2,960 / 2,962 99.93% | 0 pts | Stable |
| Size squareFeet | 2,959 / 2,962 99.9% | 0 pts | Stable |
| Days on market dom | 2,962 / 2,962 100% | 0 pts | Stable |
Which civic feeds changed state or payload?
0 source status or payload changes was recorded against the prior run. Review any current-to-stale, current-to-unknown, record-count, or artifact movement before publishing. Source status describes acquisition freshness and artifact checks, not the quality of a condominium or the validity of a market number. Full-history runs now retain record-count movement for full datasets and downloaded artifact bytes where available.
| Dataset | Current state | Last source update | Records | Movement | Alerts |
|---|---|---|---|---|---|
| Building Permits building-permits | Current | Jul 29, 2026 0 days old | No record change | Stable | 0 |
| Parcel Addresses parcel-addresses | Current | Jul 29, 2026 0 days old | No record change | Stable | 1 |
| Neighbourhoods neighbourhoods | Current | Jul 29, 2026 0 days old | No record change | Stable | 1 |
| Zoning zoning | Current | Jul 29, 2026 0 days old | No record change | Stable | 0 |
| Zoning Constraints zoning-constraints | Current | Jul 29, 2026 0 days old | No record change | Stable | 0 |
| Points of Interest points-of-interest | Current | Jul 29, 2026 0 days old | No record change | Stable | 1 |
| Trails trails | Current | Jul 29, 2026 0 days old | No record change | Stable | 1 |
| Road Network road-network | Current | Jul 29, 2026 0 days old | No record change | Stable | 1 |
| Road Closures road-closures | Current | Jul 29, 2026 0 days old | No record change | Stable | 0 |
| Property Assessed Values property-assessed-values | Current | Jul 29, 2026 0 days old | No record change | Stable | 0 |
| Statutory Plans statutory-plans | Stale | Sep 25, 2024 672 days old | No record change | Stable | 1 |
| Sidewalks sidewalks | Stale | Sep 25, 2024 672 days old | No record change | Stable | 1 |
| BackLane backlane | Current | Jul 29, 2026 0 days old | No record change | Stable | 1 |
| GTFS Data Feed gtfs-data-feed | Current | Aug 23, 2024 705 days old | No record change | Stable | 0 |
| Waste Collection waste-collection | Current | Jul 29, 2026 0 days old | No record change | Stable | 0 |
| Business Licences business-licences | Current | Jul 29, 2026 0 days old | No record change | Stable | 0 |
| RPC Programs rpc-programs | Current | Jul 29, 2026 0 days old | No record change | Stable | 0 |
How to read this ledger.
- A higher row count can reflect a broader export rather than stronger market conditions.
- Permit and assessment deltas describe join coverage, not building quality.
- Field regressions point to an incomplete or changed source export and should be investigated before publication.
- Source alerts identify acquisition or freshness problems; a preserved local snapshot may still support a qualified public context layer.
- Changed-building counts are aggregate movement flags and should be checked against sample size and the source date range.
Use the operational outputs
Pair the timeline with the current readiness report and the full acquisition log before publishing new data claims.
Open refresh control centerDownload history JSONOpen Matrix change feed