Red Deer Condos data acquisition operations.
A working inventory of Matrix exports, City open-data feeds, fetch status, enrichment matches, and remaining data gaps.
Know what needs attention before reading the numbers.
2 of 17 tracked source checks are not currently marked current. This is a publishing-health signal, not a claim that the underlying local snapshot is unusable.
Prioritized acquisition queue.
Priority follows the registry; status and age break ties.
Statutory Plans
No source-health note recorded.
Expected refresh: dailySidewalks
No source-health note recorded.
Expected refresh: annualEvery City dataset is accounted for.
The source registry separates datasets that actively support condo research from official catalog entries that were inspected but are not yet defensible building-level evidence.
| Excluded dataset | Why it is not integrated |
|---|---|
| Cemetery cemetery | No defensible condo-building or resident-lifestyle join. |
| Orthophotography orthophotography | Heavy imagery source; no public-safe derived condo signal is currently produced. |
| Events events | The returned records were materially historical in the inspected feed; excluded from current availability claims. |
| City Boundary city-boundary | All mapped condo clusters are already within the City boundary; it adds no building-level distinction. |
| E-Scooter No Go Zone e-scooter-no-go-zone | Micro-mobility restriction context is too indirect for the current condo evidence model. |
| E-Scooter Speed Restriction e-scooter-speed-restriction | Micro-mobility restriction context is too indirect for the current condo evidence model. |
| E-Scooter Collection Point e-scooter-collection-point | Collection-point proximity is not yet a defensible building or resident-use signal. |
Sources currently tracked.
Last fetched 2026-07-20T07:26:12.950Z.
| Dataset | Mode | Priority | Refresh | Records | Description |
|---|---|---|---|---|---|
| Building Permits building-permits | full | high | daily | 48,898 | Match permit history to condo building address clusters: original multi-family construction, renovations, commercial/residential permit signals, land-use district, permit value, and status. |
| Parcel Addresses parcel-addresses | metadata | high | daily | metadata only | Address validation and parcel geometry for condo building clusters. |
| Neighbourhoods neighbourhoods | metadata | high | daily | metadata only | Official neighbourhood spatial joins for condo building clusters. |
| Zoning zoning | metadata | high | daily | metadata only | Land-use context for building profiles and due-diligence questions. |
| Zoning Constraints zoning-constraints | metadata | medium | daily | metadata only | Overlay and constraint context for due-diligence flags. |
| Points of Interest points-of-interest | metadata | medium | daily | metadata only | Amenity proximity and lifestyle context. |
| Trails trails | metadata | medium | daily | metadata only | Trail access and recreation context. |
| Road Network road-network | metadata | medium | daily | metadata only | Access, road classification, and commute context. |
| Road Closures road-closures | metadata | medium | daily | metadata only | Current and scheduled road or lane closure windows near a building. Treat as a temporary access-planning signal, not a prediction of traffic, construction duration, or resident impact. |
| Property Assessed Values property-assessed-values | full | high | daily | 57,941 | Current City parcel assessment context: matched parcel-record count, assessed-value range and median, assessed year built, legal condo plan numbers, and parcel type. Assessment is not current market value, a tax bill, or a building-condition finding. |
| Statutory Plans statutory-plans | full | medium | daily | 63 | Approved City statutory-plan polygons and plan documents that overlap a condo parcel. Use as planning and future-context evidence only; an approved plan is not a guarantee of construction timing, traffic, views, or neighbourhood change. |
| Sidewalks sidewalks | full | medium | annual | 6,078 | Mapped sidewalk access context: nearest sidewalk distance, width, material, ownership, status, and published snow-clearing field. Treat it as infrastructure evidence, not a guarantee of current condition, accessibility, or winter service. |
| BackLane backlane | metadata | medium | daily | metadata only | Nearest back-lane access context for buildings. Treat it as mapped access geometry, not proof of parking rights, stall access, snow clearing, or private lane condition. |
| GTFS Data Feed gtfs-data-feed | metadata | medium | semi-annually | metadata only | Transit access, stop proximity, and route context. |
| Waste Collection waste-collection | full | medium | daily | 32,587 | Published parcel-level pickup day, zone, and pickup-location context. Treat as a civic service signal to verify with condo documents, not as a promise that the building uses curbside service. |
| Business Licences business-licences | full | medium | daily | 4,588 | Qualified building-address and same-street business activity context. Publish aggregate categories and counts only; do not treat a licence as a quality, occupancy, or endorsement claim. |
| RPC Programs rpc-programs | full | low | daily | 885 | Current Recreation, Parks & Culture program availability, facility access, age ranges, prices, and spaces-left context for residents comparing lifestyle convenience. This is a city-level signal, not a promise of walking distance or a building amenity. |
Recreation program availability is now part of the source audit.
Current City Recreation, Parks & Culture records add a practical city-life layer without claiming that a facility belongs to, or is walkable from, a specific condo.
Road and lane closures are visible at the building level.
The current City GeoJSON feed is joined to each mapped condo parcel as the nearest active or scheduled closure. It helps with visit planning and timing, but does not predict traffic, construction duration, or resident impact.
City parcel assessments add another lens beside market data.
The City’s public parcel layer contributes assessed values, assessed year built, parcel type, LINC coverage, and legal condo plan numbers for matched building addresses. These values are assessment context, not current market value, a tax bill, or a condition report.
Approved statutory plans explain the planning frame around an address.
The current City planning layer is joined by parcel-point overlap. It surfaces the plan name, type, approval and amendment dates, and source document on building profiles without predicting what will be built or when.
Sidewalk infrastructure is part of the daily-use picture.
The City sidewalk layer contributes the nearest mapped sidewalk, published width, material, owner, type, and snow-clearing field. It helps structure questions for downsizers and mobility-conscious buyers; it is not a current-condition or accessibility certification.
Freshness is measured before a source becomes a site claim.
Health compares the source's published update date with its documented refresh expectation. Downloaded artifacts can add a second evidence date when portal metadata lags the actual feed.
17 sources shown
| Dataset | Status | Source evidence | Metadata age | Expected refresh |
|---|---|---|---|---|
| Building Permits | current | 2026-07-19 | 0 days old | 2 days |
| Parcel Addresses | current | 2026-07-19 | 0 days old | 2 days |
| Neighbourhoods | current | 2026-07-19 | 0 days old | 2 days |
| Zoning | current | 2026-07-19 | 0 days old | 2 days |
| Zoning Constraints | current | 2026-07-19 | 0 days old | 2 days |
| Points of Interest | current | 2026-07-19 | 0 days old | 2 days |
| Trails | current | 2026-07-19 | 0 days old | 2 days |
| Road Network | current | 2026-07-19 | 0 days old | 2 days |
| Road Closures | current | 2026-07-19 | 0 days old | 2 days |
| Property Assessed Values | current | 2026-07-19 | 0 days old | 2 days |
| Statutory Plans | stale | 2024-09-25 | 662 days old | 2 days |
| Sidewalks | stale | 2024-09-25 | 662 days old | 220 days |
| BackLane | current | 2026-07-19 | 0 days old | 2 days |
| GTFS Data Feed Portal metadata is older, but the downloaded feed covers the current service period. | current | 2024-08-22 metadata; feed through 2026-08-29 | 696 days old | 220 days |
| Waste Collection | current | 2026-07-19 | 0 days old | 2 days |
| Business Licences | current | 2026-07-19 | 0 days old | 2 days |
| RPC Programs | current | 2026-07-19 | 0 days old | 2 days |
Building clusters matched to City permit history.
Matches are exact after normalization or use a documented unit-prefix pattern when the City permit address starts with a unit number. Unmatched buildings are kept visible so acquisition gaps are obvious.
| Building | MLS rows | Permit matches | Match method | Permit years | Latest permit | Permit value |
|---|---|---|---|---|---|---|
| 31 Jamieson Avenue | 103 | 167 | unit-prefix | 2008-2017 | 2017-09-06 | $10,508,721 |
| 339 Viscount Drive | 6 | 138 | unit-prefix | 2014-2026 | 2026-05-21 | $10,283,029 |
| 33 Jennings Crescent | 30 | 12 | unit-prefix | 2005-2005 | 2005-08-29 | $0 |
| 20 Jacobs Close | 22 | 10 | exact | 2003-2004 | 2004-10-25 | $0 |
| 2660 22 Street | 81 | 6 | exact | 2006-2018 | 2018-12-18 | $3,512,090 |
| 260 Duston Street | 106 | 5 | exact | 2002-2021 | 2021-10-18 | $783,228 |
| 5601 Kerry Wood Drive | 26 | 5 | exact | 2006-2016 | 2016-09-30 | $70,000 |
| 6 Daykin Street | 9 | 5 | exact | 2003-2018 | 2018-10-15 | $64,795 |
| 4901 46 Street | 5 | 5 | exact | 2007-2025 | 2025-10-03 | $3,425,800 |
| 5213 61 Street | 57 | 4 | exact | 2002-2008 | 2008-03-04 | $16,500,000 |
| 5110 36 Street | 52 | 4 | exact | 2006-2016 | 2016-04-28 | $1,500,000 |
| 3516 49 Avenue | 6 | 4 | exact | 2007-2025 | 2025-06-26 | $3,024,000 |
| 3730 50 Avenue | 35 | 3 | exact | 2004-2004 | 2004-05-11 | $0 |
| 4515 53 Street | 29 | 3 | unit-prefix | 2013-2015 | 2015-05-28 | $22,762 |
| 4405 48 Avenue | 18 | 3 | unit-prefix | 2003-2022 | 2022-09-22 | $19,806 |
| 5002 55 Street | 6 | 3 | exact | 2010-2015 | 2015-04-02 | $110,000 |
| 18 Averill Street | 126 | 2 | exact | 2002-2002 | 2002-02-15 | $0 |
| 69 Ironstone Drive | 92 | 2 | exact | 2006-2007 | 2007-01-05 | $1,478,552 |
| 4902 37 Street | 84 | 2 | exact | 2012-2019 | 2019-10-09 | $55,903 |
| 60 Jacobs Close | 45 | 2 | exact | 2002-2019 | 2019-04-15 | $88,065 |
| 4614 47A Avenue | 34 | 2 | exact | 2017-2020 | 2020-02-18 | $10,500 |
| 5519 Kerry Wood Drive | 28 | 2 | exact | 2006-2014 | 2014-05-23 | $500 |
| 7164 Parke Avenue | 28 | 2 | exact | 2007-2011 | 2011-10-04 | $141,562 |
| 3501 49 Avenue | 26 | 2 | exact | 2002-2002 | 2002-08-20 | $0 |
| 5590 45 Street | 24 | 2 | exact | 2002-2017 | 2017-08-30 | $20,000 |
Gaps are named so the next refresh can improve them.
These are not permit matches. Candidate addresses share a normalized street suffix only and require civic-alias or address-convention review before they can be joined.
| Building | Candidate permits | Candidate source addresses | Review note |
|---|---|---|---|
| 56 Carroll Crescent street-candidates | 9 | 96 CARROLL CR, 112 CARROLL CR, 123 CARROLL CR, 139 CARROLL CR, 63 CARROLL CR, 67 CARROLL CR, 71 CARROLL CR | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 6 Michener Boulevard no-candidates | 0 | No shared street suffix | No permit address shared the normalized street suffix in the current civic extract. |
| 5300 48 Street street-candidates | 35 | 5004 48 ST, 4830 48 ST, 4901 48 ST, 4525 48 ST, A101 5212 48 ST, 4622 48 ST, 4644 48 ST, 4902 48 ST | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 12A Ironside Street street-candidates | 31 | 11 IRONSIDE ST, 17 IRONSIDE ST, 31 IRONSIDE ST, 43 IRONSIDE ST, 13 IRONSIDE ST, 19 IRONSIDE ST, 25 IRONSIDE ST, 29 IRONSIDE ST | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 12B Ironside Street street-candidates | 31 | 11 IRONSIDE ST, 17 IRONSIDE ST, 31 IRONSIDE ST, 43 IRONSIDE ST, 13 IRONSIDE ST, 19 IRONSIDE ST, 25 IRONSIDE ST, 29 IRONSIDE ST | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 80A Kelloway Crescent street-candidates | 30 | 173 KELLOWAY CR, 185 KELLOWAY CR, 196 KELLOWAY CR, 207 KELLOWAY CR, 211 KELLOWAY CR, 165 KELLOWAY CR, 169 KELLOWAY CR, 177 KELLOWAY CR | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 103 Hermary Street street-candidates | 8 | 1 140 HERMARY ST, 1 HERMARY ST, 102 HERMARY ST, 132 HERMARY ST, 135 HERMARY ST, 2 140 HERMARY ST, 25 HERMARY ST, 3 140 HERMARY ST | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 5330 47 Avenue street-candidates | 47 | 9 5020 47 AV, 4950 47 AV, 1 5118 47 AV, 202 5214 47 AV, 5214 47 AV, 5301 47 AV, LL 5118 47 AV, 5201 47 AV | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 5211 39 Street street-candidates | 26 | 2960 39 ST, 3829 39 ST, 3821 39 ST, 5002 39 ST, 5414 39 ST, 5626 39 ST, 3417 39 ST, 4110 39 ST | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 4610 47A Avenue street-candidates | 33 | 4501 47A AV, 6207 47A AV, 5610 47A AV, 5516 47A AV, 4614 47A AV, 4620 47A AV, 4712 47A AV, 5607 47A AV | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 12 Ironside Street street-candidates | 31 | 11 IRONSIDE ST, 17 IRONSIDE ST, 31 IRONSIDE ST, 43 IRONSIDE ST, 13 IRONSIDE ST, 19 IRONSIDE ST, 25 IRONSIDE ST, 29 IRONSIDE ST | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 3515 49 Avenue street-candidates | 50 | 4311 49 AV, 1 7428 49 AV, 108 3215 49 AV, 12 7429 49 AV, 1780 49 AV, 3516 49 AV, 7635 49 AV, 7932 49 AV | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 41 Bennett Street street-candidates | 3 | 27 BENNETT ST, 306 31 BENNETT ST | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 4415 48 Avenue street-candidates | 66 | 4914 48 AV, 5205 48 AV, 4719 48 AV, 5121 48 AV, 4705 48 AV, 4909 48 AV, 5104 48 AV, 7894 48 AV | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 5217 39 Street street-candidates | 26 | 2960 39 ST, 3829 39 ST, 3821 39 ST, 5002 39 ST, 5414 39 ST, 5626 39 ST, 3417 39 ST, 4110 39 ST | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 49 Bennett Street street-candidates | 3 | 27 BENNETT ST, 306 31 BENNETT ST | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 80 Piper Drive street-candidates | 17 | 52 PIPER DR, 127 PIPER DR, 99 PIPER DR, 231 PIPER DR, 27 PIPER DR, 107 PIPER DR, 115 PIPER DR, 120 PIPER DR | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 19 Bennett Street street-candidates | 3 | 27 BENNETT ST, 306 31 BENNETT ST | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 5816 65 Street no-candidates | 0 | No shared street suffix | No permit address shared the normalized street suffix in the current civic extract. |
| 4714A 55 Street street-candidates | 29 | 5901 55 ST, 101 5002 55 ST, 4419 55 ST, 110 5002 55 ST, 4300 55 ST, 4316 55 ST, 4819 55 ST, 4827 55 ST | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 5502 58A Street street-candidates | 27 | 5846 58A ST, 5811 58A ST, 5842 58A ST, 5850 58A ST, 5854 58A ST, 101 5330 58A ST, 1011 5330 58A ST, 1111 5330 58A ST | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 4814 46 Street street-candidates | 28 | 4901 46 ST, 3726 46 ST, 4918 46 ST, 3710 46 ST, 3817 46 ST, 3834 46 ST, 3838 46 ST, 3913 46 ST | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 7021 Gray Drive street-candidates | 11 | 1014 7050 GRAY DR, 1022 7050 GRAY DR, 7024 GRAY DR, 1002 7050 GRAY DR, 1017 7050 GRAY DR, 1027 7050 GRAY DR, 1038 7050 GRAY DR, 301 7031 GRAY DR | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 35 Bennett Street street-candidates | 3 | 27 BENNETT ST, 306 31 BENNETT ST | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 32 Daines Avenue street-candidates | 9 | 29 DAINES AV, 1 DAINES AV, 21 DAINES AV, 41 DAINES AV, 53 DAINES AV, 6 DAINES AV, 64 DAINES AV | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 5140 62 Street street-candidates | 22 | 3 4669 62 ST, 4601 62 ST, 4612 62 ST, 4640 62 ST, 4645 62 ST, 1 4608 62 ST, 17 5125 62 ST, 2 4657 62 ST | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 3501 51 Avenue street-candidates | 48 | A 5016 51 AV, 4602 51 AV, 4720 51 AV, 4822 51 AV, 4710 51 AV, 4712 51 AV, 4940 51 AV, 3120 51 AV | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 80 Kelloway Crescent street-candidates | 30 | 173 KELLOWAY CR, 185 KELLOWAY CR, 196 KELLOWAY CR, 207 KELLOWAY CR, 211 KELLOWAY CR, 165 KELLOWAY CR, 169 KELLOWAY CR, 177 KELLOWAY CR | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
| 3737 50 Street street-candidates | 53 | 4808 50 ST, 4826 50 ST, 4900 50 ST, 4924 50 ST, 5031 50 ST, 4836 50 ST, 5005 50 ST, 5019 50 ST | Same normalized street suffix, but no confirmed building-address match. Review civic aliases or permit address conventions before joining. |
Address validation has become spatial context.
Parcel geometry is converted from the source coordinate system and joined to the City's neighbourhood boundaries before it reaches a public building page. Temporary road-closure windows are kept separate from permanent location facts.
Downloaded files are counted before they become site claims.
Audited 2026-07-20. Feature counts are source-archive counts, not condo counts.
Acquisition commands
npm run import:matrix
npm run fetch:open-data
npm run enrich:location
npm run enrich:data
npm run acquire:dataDownload public-safe data catalogNext acquisition targets
- Review the explicit civic aliases and the unmatched permit queue during each source refresh.
- Run a fresh Matrix snapshot after the next export to extend the change log.
- Review the small number of rows without fee, tax, or size values before interpreting thin segments.
- Connect an approved IDX display source only after licensing and MLS display rules are documented.