Plan 1 ยท location intelligence
Red Deer condo location data, with the evidence trail visible.
Official City layers are tracked here as acquisition inputs. Parcel coordinates, neighbourhood boundaries, assessment fields, statutory plans, zoning, constraints, amenities, trails, sidewalks, roads, road closures, back lanes, and transit are joined to the Matrix building clusters where the source geometry supports it.
Parcel records55,836
Mapped buildings80
Spatial context joins80
Assessment joins79
Statutory-plan joins80
Sidewalk joins80
Road-closure joins80
Back-lane joins80
Unmatched buildings0
What this adds
A building address becomes a local context record.
- Parcel validation catches address normalization errors before a building page claims a civic match.
- Official neighbourhood boundaries support area labels instead of relying on rough marketing names.
- Zoning and zoning constraints add due-diligence context without pretending they are a property condition report.
- Points of interest, trails, roads, back lanes, and transit now supply measurable surrounding-context signals for mapped buildings.
Acquisition command
npm run fetch:open-data -- --downloads; npm run enrich:location; npm run enrich:spatial; npm run buildSource files remain local under data/raw/red-deer-open-data/ for auditability.
Tracked source layers
What the location engine measures today.
These are City-managed layers, kept separate from licensed MLS fields and building-document review.
| Layer | Mode | Refresh | Formats | Acquired | Audited features |
|---|---|---|---|---|---|
| Parcel Addresses parcel-addresses | metadata | daily | Excel, Shapefile, KMZ | Excel, Shapefile | 55,836 |
| Neighbourhoods neighbourhoods | metadata | daily | Shapefile, KMZ | Shapefile, KMZ | 84 |
| Zoning zoning | metadata | daily | Shapefile, KMZ | KMZ | 4,509 |
| Zoning Constraints zoning-constraints | metadata | daily | Shapefile, KMZ | KMZ | 299 |
| Points of Interest points-of-interest | metadata | daily | Shapefile | Shapefile | 382 |
| Trails trails | metadata | daily | Shapefile, KMZ | Shapefile, KMZ | 1,795 |
| Road Network road-network | metadata | daily | Shapefile, KMZ | Shapefile, KMZ | 3,996 |
| GTFS Data Feed gtfs-data-feed | metadata | semi-annually | ZIP | ZIP | 143,944 |
Parcel validation
Building clusters with an official parcel-address hit.
Exact, unit-stripped, and explicit civic-alias matches are reported separately so the evidence and any remaining gaps stay visible.
| Building | Parcel hits | Match type | Neighbourhood | Sample civic addresses |
|---|---|---|---|---|
| 56 Carroll Crescent | 1 | exact | Clearview Meadows | 56 CARROLL CRESCENT |
| 4805 45 Street | 1 | exact | Downtown | 4805 45 STREET |
| 4512 52 Avenue | 1 | exact | Downtown | 4512 52 AVENUE |
| 6 Michener Boulevard | 1 | exact | Michener Hill | 6 MICHENER BOULEVARD |
| 18 Averill Street | 1 | exact | Aspen Ridge | 18 AVERILL STREET |
| 260 Duston Street | 1 | exact | Devonshire | 260 DUSTON STREET |
| 31 Jamieson Avenue | 1 | exact | Johnstone Park | 31 JAMIESON AVENUE |
| 5300 48 Street | 1 | exact | Downtown | 5300 48 STREET |
| 69 Ironstone Drive | 1 | exact | Ironstone | 69 IRONSTONE DRIVE |
| 12A Ironside Street | 1 | civic-alias | Inglewood West | 12 IRONSIDE STREET |
| 60 Lawford Avenue | 1 | exact | Lonsdale | 60 LAWFORD AVENUE |
| 4902 37 Street | 1 | exact | South Hill | 4902 37 STREET |
| 2660 22 Street | 1 | exact | Lancaster Green | 2660 22 STREET |
| 54 Bell Street | 1 | exact | Bower | 54 BELL STREET |
| 5213 61 Street | 1 | exact | Highland Green Estates | 5213 61 STREET |
| 12B Ironside Street | 1 | civic-alias | Inglewood West | 12 IRONSIDE STREET |
| 5110 36 Street | 1 | exact | South Hill | 5110 36 STREET |
| 6118 53 Avenue | 1 | exact | Highland Green Estates | 6118 53 AVENUE |
| 80A Kelloway Crescent | 1 | exact | Kentwood East | 80A KELLOWAY CRESCENT |
| 60 Jacobs Close | 1 | exact | Johnstone Park | 60 JACOBS CLOSE |
| 103 Hermary Street | 1 | exact | Highland Green Estates | 103 HERMARY STREET |
| 3730 50 Avenue | 1 | exact | South Hill | 3730 50 AVENUE |
| 4614 47A Avenue | 1 | exact | Downtown | 4614 47A AVENUE |
| 5326 47 Avenue | 1 | exact | Downtown | 5326 47 AVENUE |
| 33 Jennings Crescent | 1 | exact | Johnstone Crossing | 33 JENNINGS CRESCENT |
| 4515 53 Street | 1 | exact | Woodlea | 4515 53 STREET |
| 5330 47 Avenue | 1 | exact | Downtown | 5330 47 AVENUE |
| 5211 39 Street | 1 | exact | South Hill | 5211 39 STREET |
| 5519 Kerry Wood Drive | 1 | exact | Riverside Meadows | 5519 KERRY WOOD DRIVE |
| 4610 47A Avenue | 1 | exact | Downtown | 4610 47A AVENUE |
0 building clusters still need location validation
None
4 explicit civic aliases used
| Matrix cluster | Alias used | City parcel address | Neighbourhood |
|---|---|---|---|
| 12A Ironside Street | 12 IRONSIDE ST | 12 IRONSIDE STREET | Inglewood West |
| 12B Ironside Street | 12 IRONSIDE ST | 12 IRONSIDE STREET | Inglewood West |
| 80 Kelloway Crescent | 80A KELLOWAY CR | 80A KELLOWAY CRESCENT | Kentwood East |
| 4714 55 Street | 4714A 55 ST | 4714A 55 STREET | Downtown |