Median building-cluster fee in this filter.
Red Deer condos with lower monthly fees.
Lower fees can improve monthly affordability, but only when the budget, reserve contributions, utilities, insurance, and exterior responsibilities make sense.
Shortlist the building before the unit.
- A lower fee may mean fewer inclusions or more owner responsibility.
- Read the reserve fund plan beside the budget before treating the fee as a positive.
- Compare fee per square foot only after checking size and inclusion differences.
This filter currently represents 1,211 observed rows across the matching clusters. The page is intentionally building-level so a user can see fee, size, DOM, parking, and document questions before focusing on a listing.
Search responsibly
This is an aggregate building screen from a local Matrix export. It is not a current MLS search result and does not replace a unit-specific review.
Open full data explorerMedian structured size where available.
Most common top-style label among matching clusters.
Open the evidence behind each result.
Each row links to a building profile with fees, tax, bedroom count, parking language, yearly patterns, permit history, and source notes.
| Building | Median price | Median fee | Median tax | Median beds | Active | Size and DOM |
|---|---|---|---|---|---|---|
| 18 Averill Street Apartment · built 2002-2018 | $237,700 | $334 | $1,960 | 2 | 1 | 1,127 sq ft 59 DOM |
| 31 Jamieson Avenue Apartment · built 2007-2011 | $181,000 | $150 | $1,543 | 2 | 0 | 828 sq ft 47 DOM |
| 69 Ironstone Drive Apartment · built 2007-2009 | $235,000 | $299 | $2,045 | 2 | 2 | 998 sq ft 54 DOM |
| 12A Ironside Street Apartment · built 2004-2014 | $191,800 | $296 | $1,540 | 2 | 2 | 900 sq ft 52 DOM |
| 4902 37 Street Apartment · built 1978-1985 | $166,500 | $324 | $1,378 | 1 | 0 | 690 sq ft 68 DOM |
| 54 Bell Street Apartment · built 1981-1981 | $148,500 | $264 | $1,331 | 2 | 0 | 902 sq ft 51 DOM |
| 12B Ironside Street Apartment · built 2004-2005 | $204,000 | $344 | $1,632 | 2 | 1 | 927 sq ft 56 DOM |
| 60 Jacobs Close Apartment · built 2002-2003 | $144,000 | $283 | $1,263 | 2 | 1 | 750 sq ft 54 DOM |
| 103 Hermary Street Apartment · built 1977-1980 | $112,750 | $310 | $998 | 2 | 0 | 857 sq ft 65 DOM |
| 3730 50 Avenue Apartment · built 2004-2008 | $185,000 | $339 | $1,607 | 2 | 0 | 863 sq ft 48 DOM |
| 4614 47A Avenue Apartment · built 1997-1998 | $213,250 | $332 | $1,829 | 2 | 0 | 1,000 sq ft 47 DOM |
| 33 Jennings Crescent Apartment · built 2005-2007 | $170,750 | $231 | $1,448 | 2 | 1 | 896 sq ft 53 DOM |
| 4515 53 Street Apartment · built 1981-1982 | $120,000 | $310 | $1,125 | 2 | 0 | 753 sq ft 64 DOM |
| 4610 47A Avenue Apartment · built 1996-2001 | $227,000 | $323 | $1,952 | 2 | 0 | 1,025 sq ft 65 DOM |
| 5812 61 Street Apartment · built 1978-1979 | $82,320 | $334 | $788 | 2 | 0 | 759 sq ft 61 DOM |
| 4522 47A Avenue Apartment · built 1996-1997 | $218,450 | $330 | $1,865 | 2 | 0 | 1,045 sq ft 77 DOM |
| 5601 Kerry Wood Drive Apartment · built 2008-2009 | $197,750 | $318 | $1,748 | 2 | 0 | 1,039 sq ft 64 DOM |
| 12 Ironside Street Apartment · built 2004-2018 | $214,000 | $302 | $1,756 | 2 | 0 | 904 sq ft 38 DOM |
| 3615 51 Avenue Apartment · built 2009-2009 | $235,000 | $323 | $2,024 | 2 | 0 | 1,169 sq ft 61 DOM |
| 20 Jacobs Close Apartment · built 2004-2004 | $148,200 | $262 | $1,324 | 2 | 0 | 865 sq ft 52 DOM |
| 27 Bennett Street Apartment · built 1981-1982 | $96,500 | $348 | $848 | 2 | 0 | 810 sq ft 48 DOM |
| 3515 49 Avenue Apartment · built 2008-2008 | $244,900 | $247 | $1,862 | 2 | 0 | 1,005 sq ft 88 DOM |
| 4700 55 Street Apartment · built 1964-1965 | $136,000 | $336 | $1,175 | 2 | 0 | 801 sq ft 76 DOM |
| 4405 48 Avenue Apartment · built 1980-1981 | $141,500 | $313 | $1,176 | 1 | 0 | 870 sq ft 75 DOM |
What this filter cannot tell you.
- A building median does not describe every unit inside the building.
- Active rows are observations in the export, not a live availability feed.
- Parking, tax, fee, and bedroom fields still require unit-specific confirmation.
- The corporation's current documents control reserve, insurance, rule, and assessment questions.
Condo fee benchmarks
Compare fee bands and inclusions.
OpenParking and storage
Understand parking and storage language.
OpenBuilding scorecard
Turn a shortlist into document questions.
Open