Median building-cluster fee in this filter.
Red Deer condos under $250,000.
This wider affordability screen captures more established apartment buildings and newer choices. Compare monthly cost, bedroom count, parking, and building evidence together.
Shortlist the building before the unit.
- Use median bedrooms and square footage to separate different product types.
- Check median annual tax beside the fee before comparing payments.
- Save two or three buildings and use the private cost comparison before writing a shortlist.
This filter currently represents 2,415 observed rows across the matching clusters. The page is intentionally building-level so a user can see fee, size, DOM, parking, and document questions before focusing on a listing.
Search responsibly
This is an aggregate building screen from a local Matrix export. It is not a current MLS search result and does not replace a unit-specific review.
Open full data explorerMedian structured size where available.
Most common top-style label among matching clusters.
Open the evidence behind each result.
Each row links to a building profile with fees, tax, bedroom count, parking language, yearly patterns, permit history, and source notes.
| Building | Median price | Median fee | Median tax | Median beds | Active | Size and DOM |
|---|---|---|---|---|---|---|
| 56 Carroll Crescent Apartment · built 2001-2008 | $171,500 | $413 | $1,394 | 2 | 1 | 759 sq ft 68 DOM |
| 4512 52 Avenue Apartment · built 1999-2002 | $245,550 | $506 | $2,171 | 1 | 1 | 942 sq ft 57 DOM |
| 18 Averill Street Apartment · built 2002-2018 | $237,700 | $334 | $1,960 | 2 | 1 | 1,127 sq ft 59 DOM |
| 260 Duston Street Apartment · built 2001-2003 | $180,000 | $393 | $1,497 | 2 | 0 | 893 sq ft 54 DOM |
| 31 Jamieson Avenue Apartment · built 2007-2011 | $181,000 | $150 | $1,543 | 2 | 0 | 828 sq ft 47 DOM |
| 5300 48 Street Apartment · built 2001-2003 | $245,000 | $452 | $2,025 | 1 | 1 | 1,010 sq ft 59 DOM |
| 69 Ironstone Drive Apartment · built 2007-2009 | $235,000 | $299 | $2,045 | 2 | 2 | 998 sq ft 54 DOM |
| 12A Ironside Street Apartment · built 2004-2014 | $191,800 | $296 | $1,540 | 2 | 2 | 900 sq ft 52 DOM |
| 60 Lawford Avenue Apartment · built 2001-2003 | $187,750 | $374 | $1,601 | 2 | 2 | 852 sq ft 49 DOM |
| 4902 37 Street Apartment · built 1978-1985 | $166,500 | $324 | $1,378 | 1 | 0 | 690 sq ft 68 DOM |
| 2660 22 Street Apartment · built 2008-2009 | $195,000 | $454 | $1,661 | 2 | 2 | 1,100 sq ft 52 DOM |
| 54 Bell Street Apartment · built 1981-1981 | $148,500 | $264 | $1,331 | 2 | 0 | 902 sq ft 51 DOM |
| 12B Ironside Street Apartment · built 2004-2005 | $204,000 | $344 | $1,632 | 2 | 1 | 927 sq ft 56 DOM |
| 80A Kelloway Crescent Apartment · built 2003-2003 | $131,052 | $393 | $1,284 | 3 | 2 | 1,270 sq ft 70 DOM |
| 60 Jacobs Close Apartment · built 2002-2003 | $144,000 | $283 | $1,263 | 2 | 1 | 750 sq ft 54 DOM |
| 103 Hermary Street Apartment · built 1977-1980 | $112,750 | $310 | $998 | 2 | 0 | 857 sq ft 65 DOM |
| 3730 50 Avenue Apartment · built 2004-2008 | $185,000 | $339 | $1,607 | 2 | 0 | 863 sq ft 48 DOM |
| 4614 47A Avenue Apartment · built 1997-1998 | $213,250 | $332 | $1,829 | 2 | 0 | 1,000 sq ft 47 DOM |
| 5326 47 Avenue Apartment · built 1974-1997 | $129,900 | $405 | $1,151 | 2 | 0 | 680 sq ft 61 DOM |
| 33 Jennings Crescent Apartment · built 2005-2007 | $170,750 | $231 | $1,448 | 2 | 1 | 896 sq ft 53 DOM |
| 4515 53 Street Apartment · built 1981-1982 | $120,000 | $310 | $1,125 | 2 | 0 | 753 sq ft 64 DOM |
| 5330 47 Avenue Apartment · built 1978-1978 | $139,900 | $391 | $1,201 | 2 | 1 | 795 sq ft 54 DOM |
| 5211 39 Street Apartment · built 1999-2000 | $207,000 | $413 | $1,846 | 2 | 0 | 1,069 sq ft 64 DOM |
| 5519 Kerry Wood Drive Apartment · built 1978-1978 | $108,125 | $449 | $1,013 | 2 | 1 | 803 sq ft 63 DOM |
What this filter cannot tell you.
- A building median does not describe every unit inside the building.
- Active rows are observations in the export, not a live availability feed.
- Parking, tax, fee, and bedroom fields still require unit-specific confirmation.
- The corporation's current documents control reserve, insurance, rule, and assessment questions.
Condo fee benchmarks
Compare fee bands and inclusions.
OpenParking and storage
Understand parking and storage language.
OpenBuilding scorecard
Turn a shortlist into document questions.
Open