Condo fee benchmarks
Compare fee bands and inclusions.
OpenStart with the buildings where the imported median price sits under $200,000, then verify current units, condition, fees, parking, and documents.
This is an aggregate building screen from a local Matrix export. It is not a current MLS search result and does not replace a unit-specific review.
Open full data explorerEach row links to a building profile with fees, tax, bedroom count, parking language, yearly patterns, permit history, and source notes.
| Building | Median price | Median fee | Median tax | Median beds | Active | Size and DOM |
|---|---|---|---|---|---|---|
| 56 Carroll Crescent Apartment · built 2001-2008 | $171,500 | $413 | $1,394 | 2 | 1 | 759 sq ft 68 DOM |
| 260 Duston Street Apartment · built 2001-2003 | $180,000 | $393 | $1,497 | 2 | 0 | 893 sq ft 54 DOM |
| 31 Jamieson Avenue Apartment · built 2007-2011 | $181,000 | $150 | $1,543 | 2 | 0 | 828 sq ft 47 DOM |
| 12A Ironside Street Apartment · built 2004-2014 | $191,800 | $296 | $1,540 | 2 | 2 | 900 sq ft 52 DOM |
| 60 Lawford Avenue Apartment · built 2001-2003 | $187,750 | $374 | $1,601 | 2 | 2 | 852 sq ft 49 DOM |
| 4902 37 Street Apartment · built 1978-1985 | $166,500 | $324 | $1,378 | 1 | 0 | 690 sq ft 68 DOM |
| 2660 22 Street Apartment · built 2008-2009 | $195,000 | $454 | $1,661 | 2 | 2 | 1,100 sq ft 52 DOM |
| 54 Bell Street Apartment · built 1981-1981 | $148,500 | $264 | $1,331 | 2 | 0 | 902 sq ft 51 DOM |
| 80A Kelloway Crescent Apartment · built 2003-2003 | $131,052 | $393 | $1,284 | 3 | 2 | 1,270 sq ft 70 DOM |
| 60 Jacobs Close Apartment · built 2002-2003 | $144,000 | $283 | $1,263 | 2 | 1 | 750 sq ft 54 DOM |
| 103 Hermary Street Apartment · built 1977-1980 | $112,750 | $310 | $998 | 2 | 0 | 857 sq ft 65 DOM |
| 3730 50 Avenue Apartment · built 2004-2008 | $185,000 | $339 | $1,607 | 2 | 0 | 863 sq ft 48 DOM |
| 5326 47 Avenue Apartment · built 1974-1997 | $129,900 | $405 | $1,151 | 2 | 0 | 680 sq ft 61 DOM |
| 33 Jennings Crescent Apartment · built 2005-2007 | $170,750 | $231 | $1,448 | 2 | 1 | 896 sq ft 53 DOM |
| 4515 53 Street Apartment · built 1981-1982 | $120,000 | $310 | $1,125 | 2 | 0 | 753 sq ft 64 DOM |
| 5330 47 Avenue Apartment · built 1978-1978 | $139,900 | $391 | $1,201 | 2 | 1 | 795 sq ft 54 DOM |
| 5519 Kerry Wood Drive Apartment · built 1978-1978 | $108,125 | $449 | $1,013 | 2 | 1 | 803 sq ft 63 DOM |
| 5812 61 Street Apartment · built 1978-1979 | $82,320 | $334 | $788 | 2 | 0 | 759 sq ft 61 DOM |
| 7164 Parke Avenue Apartment · built 1976-1976 | $119,000 | $400 | $1,133 | 2 | 0 | 811 sq ft 55 DOM |
| 91 Cosgrove Crescent Apartment · built 1982-1982 | $116,750 | $434 | $1,106 | 2 | 0 | 816 sq ft 57 DOM |
| 5601 Kerry Wood Drive Apartment · built 2008-2009 | $197,750 | $318 | $1,748 | 2 | 0 | 1,039 sq ft 64 DOM |
| 71 Cosgrove Crescent Apartment · built 1982-1983 | $130,000 | $395 | $1,127 | 2 | 1 | 840 sq ft 50 DOM |
| 4732 54 Street Apartment · built 1979-1981 | $81,250 | $383 | $933 | 2 | 0 | 809 sq ft 53 DOM |
| 20 Jacobs Close Apartment · built 2004-2004 | $148,200 | $262 | $1,324 | 2 | 0 | 865 sq ft 52 DOM |
Compare fee bands and inclusions.
OpenUnderstand parking and storage language.
OpenTurn a shortlist into document questions.
Open