Condo fee benchmarks
Compare fee bands and inclusions.
OpenUse the under-$150,000 clusters as a value screen, then check tax, monthly fee, parking, building age, and reserve-fund questions before treating the price as affordable.
This is an aggregate building screen from a local Matrix export. It is not a current MLS search result and does not replace a unit-specific review.
Open full data explorerEach row links to a building profile with fees, tax, bedroom count, parking language, yearly patterns, permit history, and source notes.
| Building | Median price | Median fee | Median tax | Median beds | Active | Size and DOM |
|---|---|---|---|---|---|---|
| 54 Bell Street Apartment · built 1981-1981 | $148,500 | $264 | $1,331 | 2 | 0 | 902 sq ft 51 DOM |
| 80A Kelloway Crescent Apartment · built 2003-2003 | $131,052 | $393 | $1,284 | 3 | 2 | 1,270 sq ft 70 DOM |
| 60 Jacobs Close Apartment · built 2002-2003 | $144,000 | $283 | $1,263 | 2 | 1 | 750 sq ft 54 DOM |
| 103 Hermary Street Apartment · built 1977-1980 | $112,750 | $310 | $998 | 2 | 0 | 857 sq ft 65 DOM |
| 5326 47 Avenue Apartment · built 1974-1997 | $129,900 | $405 | $1,151 | 2 | 0 | 680 sq ft 61 DOM |
| 4515 53 Street Apartment · built 1981-1982 | $120,000 | $310 | $1,125 | 2 | 0 | 753 sq ft 64 DOM |
| 5330 47 Avenue Apartment · built 1978-1978 | $139,900 | $391 | $1,201 | 2 | 1 | 795 sq ft 54 DOM |
| 5519 Kerry Wood Drive Apartment · built 1978-1978 | $108,125 | $449 | $1,013 | 2 | 1 | 803 sq ft 63 DOM |
| 5812 61 Street Apartment · built 1978-1979 | $82,320 | $334 | $788 | 2 | 0 | 759 sq ft 61 DOM |
| 7164 Parke Avenue Apartment · built 1976-1976 | $119,000 | $400 | $1,133 | 2 | 0 | 811 sq ft 55 DOM |
| 91 Cosgrove Crescent Apartment · built 1982-1982 | $116,750 | $434 | $1,106 | 2 | 0 | 816 sq ft 57 DOM |
| 71 Cosgrove Crescent Apartment · built 1982-1983 | $130,000 | $395 | $1,127 | 2 | 1 | 840 sq ft 50 DOM |
| 4732 54 Street Apartment · built 1979-1981 | $81,250 | $383 | $933 | 2 | 0 | 809 sq ft 53 DOM |
| 20 Jacobs Close Apartment · built 2004-2004 | $148,200 | $262 | $1,324 | 2 | 0 | 865 sq ft 52 DOM |
| 27 Bennett Street Apartment · built 1981-1982 | $96,500 | $348 | $848 | 2 | 0 | 810 sq ft 48 DOM |
| 4700 55 Street Apartment · built 1964-1965 | $136,000 | $336 | $1,175 | 2 | 0 | 801 sq ft 76 DOM |
| 41 Bennett Street Apartment · built 1980-1981 | $116,750 | $381 | $1,006 | 2 | 2 | 820 sq ft 46 DOM |
| 4415 48 Avenue Apartment · built 1979-1986 | $119,000 | $387 | $1,031 | 1 | 0 | 600 sq ft 46 DOM |
| 4405 48 Avenue Apartment · built 1980-1981 | $141,500 | $313 | $1,176 | 1 | 0 | 870 sq ft 75 DOM |
| 7031 Gray Drive Apartment · built 1981-1982 | $124,750 | $412 | $1,064 | 2 | 1 | 970 sq ft 72 DOM |
| 4820 47 Avenue Apartment · built 1977-1977 | $85,000 | $354 | $737 | 1 | 1 | 500 sq ft 88 DOM |
| 49 Bennett Street Apartment · built 1980-1980 | $125,000 | $333 | $678 | 1 | 0 | 623 sq ft 36 DOM |
| 4904 54 Street Apartment · built 1970-1976 | $106,750 | $400 | $1,034 | 2 | 1 | 825 sq ft 57 DOM |
| 19 Bennett Street Apartment · built 1981-1981 | $81,000 | $403 | $918 | 2 | 0 | 725 sq ft 36 DOM |
Compare fee bands and inclusions.
OpenUnderstand parking and storage language.
OpenTurn a shortlist into document questions.
Open