Document guide
Go deeper on the actual documents to request and review.
OpenUse this matrix to decide what deserves a quick check, a deeper question, or professional review before waiving conditions.
| Area | Good signal | Slow-down signal |
|---|---|---|
| Reserve fund | Recent study, funded plan, realistic project schedule | Missing study, sudden levy talk, no repair plan |
| Insurance | Current certificate, deductible summary, clear claims history | Very high deductible, unclear water-loss rules, repeated claims |
| Bylaws | Clear pet, rental, age, parking, renovation, and smoking rules | Rules conflict with the buyer's actual use |
| Minutes | Normal maintenance discussion and resolved items | Repeated leaks, disputes, arrears, or unfunded repairs |
| Fees | Budget explains monthly cost and reserve contributions | Low fee with aging assets or unexplained fee jumps |
| Unit title | Parking, storage, exclusive-use areas, and unit boundaries are clear | Ambiguous stall assignment or owner responsibility |
A slow-down signal is not a verdict. It is a prompt to ask what happened, whether it was resolved, who is responsible, and how the cost is funded.
Go deeper on the actual documents to request and review.
OpenTurn the matrix into a practical building score.
OpenAsk which questions apply to a specific Red Deer building.
Open