Red Deer condos in South Hill.
A building-level condo research page for the official City neighbourhood boundary. Use this page to compare the represented buildings, then open the evidence behind the specific address.
What the measured building sample says.
These values are medians of building-cluster medians from the imported Matrix report. They are not a quote for every unit in the neighbourhood.
Local evidence attached to the address.
- Official parcel and neighbourhood joins are available for all 11 represented building clusters.
- The spatial report tracks zoning labels including R-H, R-M.
- 7 of 11 clusters have a City permit-history match; the rest remain visible as a coverage gap.
- Nearest amenities, trails, roads, road closures, and transit are context signals, not a building-condition, walkability, or traffic certification.
Open the filtered evidence
Use the shared explorer view to keep this official neighbourhood selected while comparing price, fees, supply, size, post-tension flags, permit matches, and temporary access context.
Explore South Hill buildingsOpen condo mapOpen the address-level profiles.
Each row links to aggregate history, fees, tax, bedrooms, parking language, permits, civic geometry, and source notes.
| Building | Median price | Median fee | Median tax | Median beds | Median $/sq ft | Supply and DOM |
|---|---|---|---|---|---|---|
| 4902 37 Street Apartment · built 1978-1985 | $166,500 | $324 | $1,378 | 1 | $234 | 0 active 68 DOM |
| 5110 36 Street Apartment · built 2007-2008 | $281,200 | $456 | $2,320 | 2 | $261 | 0 active 66 DOM |
| 3730 50 Avenue Apartment · built 2004-2008 | $185,000 | $339 | $1,607 | 2 | $214 | 0 active 48 DOM |
| 5211 39 Street Apartment · built 1999-2000 | $207,000 | $413 | $1,846 | 2 | $201 | 0 active 64 DOM |
| 3501 49 Avenue Apartment · built 2003-2008 | $218,500 | $404 | $1,863 | 2 | $204 | 0 active 51 DOM |
| 3615 51 Avenue Apartment · built 2009-2009 | $235,000 | $323 | $2,024 | 2 | $201 | 0 active 61 DOM |
| 3515 49 Avenue Apartment · built 2008-2008 | $244,900 | $247 | $1,862 | 2 | $245 | 0 active 88 DOM |
| 5217 39 Street Apartment · built 1999-2000 | $208,750 | $393 | $1,752 | 2 | $197 | 0 active 57 DOM |
| 3505 51 Avenue Apartment · built 2007-2007 | $237,500 | $336 | $2,063 | 2 | $225 | 0 active 66 DOM |
| 3516 49 Avenue Apartment · built 2008-2009 | $215,700 | $366 | $2,068 | 1 | $263 | 0 active 88 DOM |
| 3501 51 Avenue Apartment · built 1978-1979 | $117,000 | $285 | $1,093 | 2 | $160 | 0 active 108 DOM |
All neighbourhoods
Return to the official neighbourhood comparison.
OpenMarket dashboard
Put this area in the broader Red Deer condo pulse.
OpenData acquisition
Review how the civic and Matrix layers were joined.
Open