Red Deer condos in Downtown.
A building-level condo research page for the official City neighbourhood boundary. Use this page to compare the represented buildings, then open the evidence behind the specific address.
What the measured building sample says.
These values are medians of building-cluster medians from the imported Matrix report. They are not a quote for every unit in the neighbourhood.
Local evidence attached to the address.
- Official parcel and neighbourhood joins are available for all 16 represented building clusters.
- The spatial report tracks zoning labels including C-1, DC(6), DC(9), R-H.
- 11 of 16 clusters have a City permit-history match; the rest remain visible as a coverage gap.
- Nearest amenities, trails, roads, road closures, and transit are context signals, not a building-condition, walkability, or traffic certification.
Open the filtered evidence
Use the shared explorer view to keep this official neighbourhood selected while comparing price, fees, supply, size, post-tension flags, permit matches, and temporary access context.
Explore Downtown buildingsOpen condo mapOpen the address-level profiles.
Each row links to aggregate history, fees, tax, bedrooms, parking language, permits, civic geometry, and source notes.
| Building | Median price | Median fee | Median tax | Median beds | Median $/sq ft | Supply and DOM |
|---|---|---|---|---|---|---|
| 4805 45 Street Apartment · built 1990-1999 | $265,000 | $481 | $2,312 | 1 | $248 | 2 active 59 DOM |
| 4512 52 Avenue Apartment · built 1999-2002 | $245,550 | $506 | $2,171 | 1 | $255 | 1 active 57 DOM |
| 5300 48 Street Apartment · built 2001-2003 | $245,000 | $452 | $2,025 | 1 | $246 | 1 active 59 DOM |
| 5330 47 Avenue Apartment · built 1978-1978 | $139,900 | $391 | $1,201 | 2 | $171 | 1 active 54 DOM |
| 4904 54 Street Apartment · built 1970-1976 | $106,750 | $400 | $1,034 | 2 | $143 | 1 active 57 DOM |
| 4811 55 Street Apartment-Single Level Unit · built 1969-1980 | $76,000 | $458 | $787 | 1 | $117 | 1 active 86 DOM |
| 4614 47A Avenue Apartment · built 1997-1998 | $213,250 | $332 | $1,829 | 2 | $217 | 0 active 47 DOM |
| 5326 47 Avenue Apartment · built 1974-1997 | $129,900 | $405 | $1,151 | 2 | $182 | 0 active 61 DOM |
| 4610 47A Avenue Apartment · built 1996-2001 | $227,000 | $323 | $1,952 | 2 | $221 | 0 active 65 DOM |
| 4522 47A Avenue Apartment · built 1996-1997 | $218,450 | $330 | $1,865 | 2 | $214 | 0 active 77 DOM |
| 4732 54 Street Apartment · built 1979-1981 | $81,250 | $383 | $933 | 2 | $110 | 0 active 53 DOM |
| 4700 55 Street Apartment · built 1964-1965 | $136,000 | $336 | $1,175 | 2 | $163 | 0 active 76 DOM |
| 4714A 55 Street Apartment · built 1977-1978 | $77,700 | $359 | $718 | 2 | $118 | 0 active 62 DOM |
| 4814 46 Street Apartment · built 1977-1977 | $95,000 | $243 | $1,046 | 2 | $139 | 0 active 43 DOM |
| 4901 46 Street Apartment · built 2011-2011 | $201,500 | $604 | $1,880 | 2 | $170 | 0 active 55 DOM |
| 4714 55 Street Apartment-Single Level Unit · built 1978-1978 | $85,000 | $408 | $668 | 2 | $123 | 0 active 61 DOM |
All neighbourhoods
Return to the official neighbourhood comparison.
OpenMarket dashboard
Put this area in the broader Red Deer condo pulse.
OpenData acquisition
Review how the civic and Matrix layers were joined.
Open