Market dashboard
Return to the live aggregate dashboard.
OpenA yearly aggregate view from imported condo rows. Use it for context, not as a replacement for same-building comparables.
| Year | Rows | Median price | Average price | Median fee | Median tax | Avg DOM |
|---|---|---|---|---|---|---|
| 2008 | 54 | $207,500 | $209,735 | $253 | $1,285 | 52 |
| 2009 | 155 | $185,000 | $192,176 | $280 | $1,345 | 53 |
| 2010 | 109 | $180,000 | $183,525 | $277 | $1,478 | 64 |
| 2011 | 141 | $182,000 | $180,834 | $282 | $1,436 | 59 |
| 2012 | 175 | $192,000 | $197,989 | $313 | $1,579 | 56 |
| 2013 | 170 | $187,200 | $204,202 | $313 | $1,574 | 45 |
| 2014 | 207 | $208,000 | $215,821 | $327 | $1,623 | 57 |
| 2015 | 159 | $200,000 | $218,629 | $321 | $1,612 | 57 |
| 2016 | 138 | $193,000 | $193,384 | $347 | $1,703 | 80 |
| 2017 | 119 | $190,000 | $208,528 | $373 | $1,781 | 79 |
| 2018 | 110 | $180,250 | $191,465 | $389 | $1,833 | 81 |
| 2019 | 120 | $171,500 | $184,280 | $384 | $1,839 | 80 |
| 2020 | 95 | $156,000 | $158,188 | $386 | $1,692 | 83 |
| 2021 | 139 | $171,250 | $185,929 | $403 | $1,742 | 88 |
| 2022 | 206 | $179,950 | $183,316 | $425 | $1,733 | 75 |
| 2023 | 224 | $173,000 | $185,280 | $439 | $1,485 | 55 |
| 2024 | 256 | $196,000 | $198,373 | $472 | $1,535 | 38 |
| 2025 | 241 | $215,000 | $218,318 | $510 | $1,703 | 35 |
| 2026 | 144 | $205,000 | $216,502 | $484 | $1,661 | 45 |
Return to the live aggregate dashboard.
OpenCompare yearly context against building clusters.
OpenSee building-level price, fee, and DOM movement with sample-size caveats.
OpenUse price history carefully when positioning a condo.
Open